Download the Unified Basic 4 Scheme of Work for Basic Science and Technology o serve as a guide for educators and primary school teachers
Home » Primary 4 Scheme of Work » Primary 4 Basic Science & Technology Scheme of WorkBasic Science and Technology for upper basic class 4 is a combination of three subjects namely Basic Science, Information Technology, and Physical and Health Education. The topics for this class cover slightly advanced topics for their age such as changes in nature, changes in plant and animal, water, athletics, track events, viruses and anti-virus etc.
This subject is practical; the educators should ensure the pupils are engaged in what is being taught, and the practical aspect of the class should be carried out religiously and the pupils should also demonstrate what is being taught.
Know what’s expected of you as an educator
Download the Lagos State Unified Scheme of Work for Primary 4 Basic Science & Technology (BST)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS | Primary/Basic 4 | |
| SUBJECT | Basic Science and Technology | |
| TERM | Second Term | |
| WEEK | TOPICS | Learning Objectives |
| 1 | Rediness Test/ Revision Test for First Term Work | |
| 2(Basic Science) | SOIL -Meaning of soil -Types of soil -Soil Constituent – Uses of soil | By the end of the lesson, pupils should be able to: i. explain the meaning of soil ii. classify different types of soil iii. generate soil constituent iv. explain the importance of soil, agriculture, building etc |
| PHE | TRACK EVENT -Long distance races i. types of long distance races. 300m, 500m ii. steeple chase in long distance races -standing -take off -running -arm action -finish | By the end of the lesson, pupils should be able to: i. list the types of long distance races ii. mention skills in long distance races iii. demonstrate long distance races |
| IT | Typing and Saving on Microsoft Powerpoint | By the end of the lesson, pupils should be able to: i. type and save a composition about themselves |
| 3(Basic Science) | SOIL(II) GROWING OF PLANTS -Soil preparation -Planting and nurturing of plants | By the end of the lesson, pupils should be able to: i. explain soil preparation ii. explainhow plants are planted and nurtured |
| PHE | TRACK EVENT -Long distance races i. types of long distance races. 300m, 500m ii. steeple chase in long distance races -standing -take off -running -arm action -finish | By the end of the lesson, pupils should be able to: i. list the types of long distance races ii. mention skills in long distance races iii. demonstrate long distance races |
| IT | Typing and saving on Microsoft Power Point | Type and save a short composition about themselves |
| 4(Basic Science) | SOIL (Il): GROWING OF PLANTS -Plant preparation. -Planting and nurturing of plants. | By the end of the lesson, pupils should be able to: i. explain soil preparation; ii. write how crops are planted and nurtured. |
| PHE | ENVIRONMENTAL HEALTH I. Meaning of waste disposal -Sewage disposal -Refuse disposal | By the end of the lesson, pupils should be able to: i. Define waste disposal ii. Mention types of waste disposal iii. Explain the types of waste disposal |
| IT | Formatting | By the end of the lesson, pupils should be able to: i. Load the saved composition and format it |
| 5(Basic Science) | MIXTURE -Definition of mixture -Examples of common mixtures: cereal and milk, flour and butter. cream and sugar, coffee and cream, and tea. -Examples of other mixtures: Dirt and water, sand, water and gravel, smoke and fog. -Reason for mixtures: fomation of new things and materials | By the end of the lesson, pupils should be able to: i. explain the meaning of mixture; ii. enumerate examples of common mixtures; iii. discuss other examples of mixtures, iv. Explain how mixtures form new things and materials. |
| PHE | Physical fitness -Meaning of physical fitness -Physical fitness -Exercises e.g. Push, squat, bend, sit up etc. | By the end of the lesson, pupils should be able to: i. Define Physical Fitness ii. Mention types ofexercises in physical fitness iii. list the importance of physical fitness iv. Demonstrate physical fitness exercise |
| IT | Virus -Types of Virus -Causes of Virus | By the end of the lesson, pupils should be able to: i. Explain virus ii. Outline the different types of virus and their causes |
| 6(Basic Science) | TECHNOLOGY(I) -Definition of technology -Importance of technology | By the end of the lesson, pupils should be able to: i. State the meaning of technology; ii. Write out the importance of technology |
| PHE | Games: Basketball Skills: -Dribbling, -Bouncing, -Throwing, -catting, -Passing | By the end of the lesson, pupils should be able to: i. mention the Skills in basketball game ii. demonstrate the skills in basket ball game |
| IT | -Anti- virus -Types of anti -virus | By the end of the lesson, pupils should be able to: i. Explain anti – virus ii. Outline the different types of anti virus |
| 7 | MID TERM BREAK | |
| 8(Basic Science) | TECHNOLOGY(II) Products of technology | By the end of the lesson, pupils should be able to: i. mention and identify the products of technology; ii. draw some products of technology; iii. give examples of some inventors and the technology they invented. |
| PHE | Game (Basketball Court) Rules Regulations Officials | By the end of the lesson, pupils should be able to: i. mention the rules governing the game of basketball ii. List officials in basketball game |
| IT | Wnat is coding? should I leam to code? | By the end of the lesson, pupils should be able to: i. describe coding, and why it is important to learn it. |
| 9(Basic Science) | MEASUREMENT (MEASURING LIQUIDS). -Materials for measuring liquids. -Metric units for measuring liquids: mm -Measurin the volume off uids. -improvise a measuring cylinde | By the end of the lesson, pupils should be able to i. identify materials for measuring liquids; ii. enumerate the metnc units of volume; iii. measure liquids accurately; iv. improvise a measunng cylinder with estimated scales for volumes in metric units. |
| PHE | GYMNASTICS: Basic Movement in gymnastics, -Walking. -Running, -Hopping, -Jumping, -Twisting Apparatus activities, -Swinging, bars. Floor and Box activities Walking: beam balance -parallel bar mmel horse | By the end of tho lesson, pupils should be able to: i. Mention floor activities ii. Mention apparatus activities iii. Demonstrate floor and apparatus activities |
| IT | Coding What is coding? Why should I learn to code? | By the end of the lesson, pupils should be able to: i. describe coding, and why it is important to leam It |
| 10(Basic Science) | MEASUREMENT (MEASURING SOLIDS AND TIME) Matenals for measuring solids and time. -Metric units for measuring solids and time -Measuring solids and time. | By the end of the lesson, pupils should be able to: i. identify materials for measuring solids and time; ii. state the metric units of weight and time; iii. measure solids and time accurately; |
| PHE | FOOD/NUTRITION -Meaning of Nutrition -Importance of Nutrition -Nutritional deficiency (i)Kwashiorkor (ii)Rick etc. (iii) pelegra | By the end of the lesson pupils should be able b: i. Define Nutrition ii. State the Importance of Nutrition iii. Mention Diseases that are associated with insufficient nutrients |
| IT | Use of Coding | By the end of the lesson, pupils shoul be able to: i. Explain tho use of coding In relations to what students can relate with such as Computer, Game, Website, Application etc |
| 11(Basic Science) | SHAPE CONSRUCTION WITH PAPER(I) -Concept of shape construction -Materials for shape construction. (paper, metal and wood) Construction of shapes using paper | By the end ofthe lesson, pupils should be able to: i. explain the meaning of shape construction; ii. write out the materials used for shape construction: iii. construct shapes using paper. |
| PHE | SAFETY AT HOME AND SCHOOL -Home -School to and from | By the end of the lesson, pupils should be able to: i. Define safety ii. state different types of safety measures at home school |
| 12 | REVISION | |
| 13 | EXAMINATION | |
| CLASS | Primary/Basic 4 | |
| SUBJECTS | Basic Science and Technology | |
| TERM | Third Term | |
| WEEK | TOPICS | Learning Objectives |
| 1 | READINESS TEST AND REVISION OF SECOND TERM’S WORK | |
| 2(Basic Science) | SHAPE CONSTRUCTION WITH WOOD OR METAL -Tools used in shape construction such as Cutting tool. -Shape constructions methods: folding, bending | By the end of the lesson, pupils should be able to: i. Identify and state the tools used in shape constructions; ii. describe different shape construction methods. iii. construct an object using metal or wood. |
| PHE | ATHLETICS: Types of relay races -4x100m 4400m -medley relay | By the end of the lesson, pupils should be able to: i. List the skills involved in track events such as relay. |
| IT | Data processing Meaning of data Uses and types of data | By the end of the lesson, pupils should be able to: Define data Outline uses and types of data |
| 3(Basic Science) | TYPES OF BUILDING -Definition of building Materials needed for building -Types of building special buildings, public building, e.g religious buildings, court house, prison, market etc, | By the end of the lesson, pupils should be able to: i. define the tem building; ii. dentfy and explain the need for buildings iii. identify and describe different materials used for building,’ iv. classify different types of buildings as related to their purposes. |
| PHE | RELAY SKILLS: -Baton grip -Take off -Non visual take over -Exchange | By the end of the lesson, pupils should be able to: i. perform the skills involv in track events such as relay |
| IT | Information -Meaning of information -Uses and types of information | By the end of the lesson, pupils should bc able to: i. Explain information ii. Outline uses and types of information |
| 4(Basic Science) | VEHICLES -Meaning of vehicles -Different types of vehicles -External part of vehicle -Uses and disadvantages of vehicle | By the end of the lesson, pupils should be able to: i. state what a vehicle is; identify different typos of vehicle; iii. show different parts of vehicle(external parts); iv. explain tho uses and disadvantages of a car; v, draw a vehicle and label its extemal |
| PHE | VOLLEYBALL -Volleyball skills digging volleying setting smashing spiking | By the end of the lesson, pupils should be able to: i. List the skills in volleyball. ii Perform the skills in volleyball and count scores, |
| IT | Information -Meaning of information -Uses and types of information | By the end of the lesson, pupils should be able to: i. Explain information ii. Outline uses and types of information |
| 5(Basic Science) | FORMS OF ENERGY -Concept of enery – Forms of energy -Uses of energy -Sources of energy e.g sun, tides, waves, fuel, water | By the end of the lesson, pupils should be able to: i. explain the term energy; ii. describe the forms of energy; iii. state the uses of energy; iv. outline the sources of energy, v. compare the different forms of energy |
| PHE | SWIMMING i. Types of swimming stroke breast stroke butterfly frontcrawl ii. Safety rules | By the end of the lesson, pupils should be able to: i. list the types of strokes in swimming ii. perform some of lhe strokes in swimming. iii. list the safety rules in swimming. |
| IT | SOURCES OF INFORMATION -Telivision -Radio -Newspaper -Social media etc | By the end of the lesson, pupils should be able to: i. Explain source of infomation ii. Outline sources of information and their uses iii. Justify the use |
| 6(Basic Science) | FOOD(CLASSES AND USE) -Classes of food -Uses of food – Adequate diet(Balanced Diet) | By the end of the lesson, pupils should be able to: i. name the different classes of food; ii. classify food as related to their uses; iii. discuss adequate diet(balanced diet) |
| PHE | PATHOGENS AND DISEASES -Meaning of pathogens -Types of pathogens- bacteria, fungi, virus, protozoa, -Meaning of diseases and types of diseases -Communicable and Non-communicable diseases | By the end of the lesson, pupils should be able to: i. explain the meaning of pathogens ii. list the types of pathogens iii. list types of diseases iv. differentiate between pathogens and diseases v. differentiate between communicable and non-communicable diseases |
| IT | Microsoft Powerpoint -Toolbar | By the end of the lesson, pupils should be able to: i. identify various tools on the toolbar and their functions |
| 7 | MID TERM BREAK | |
| 8(Basic Science) | Harmful foods -Meaning of hamful foods. -Examples of harmful foods | By end of the lesson, pupils should be able to: i. explain the meaning of harmful foods; ii. state examples of harmful foods; |
| PHE | SPREAD OF DISEASES i. Ways by which diseases are spread -Air -Food -Insect -Body contact ii. Examples of diseases spread by the following agents: -Air Tuberculosis -Food Diarrhoea -Insect Malaria -Bod contact Scabies | By end of the lesson, pupils should be able to i. describe the ways diseases are spread ii. list examples of diseases spread by different agents |
| IT | Launching of Microsoft Excel | By end of the lesson, pupils should be able to i. locate and lunch microsoft excel |
| 9(Basic Science) | THE DIGESTIVE SYSTEM -Meaning of digestion -Digesteive organs(mouth, tongue, the stomach, small intestine, large intestine) -Digestion of food | By end of the lesson, pupils should be able to: i. state the meaning of digestion ii. identify the digestive organs iii. show how food is digested iv. relate the importance of digestion to a healthy human |
| PHE | DISEASE PREVENTIVE MEASURES | By end of the lesson, pupils should be able to: i. discuss concept of disease ii. identify between signs and symptoms of disease iii. investigate preventive measures of diseases |
| IT | Introduction to Programming Languages -Visual based programming languages -Text based programming languages | By end of the lesson, pupils should be able to: i. explain visual and text based programming languages and their differences |
| 10(Basic Science) | HUMAN BODY (THE MOUTH) -The tongue, the lips | By end of the lesson, pupils should be able to: i. recognize tongue and lips ii. examine the part of the tongue and their uses iii. draw the tongue and lips |
| PHE | DRUG EDUCATION -Drug uses and their consequences -Ways of taking drugs i. through mouth ii. rubbing on skin iii. injection iv. inhaling -Alcohol and tobacco i. description of alchohol ii. types of alchoholic drinks | By end of the lesson, pupils should be able to: i. list the ways drugs can be taken into the body ii. differentiate between alchohol and tobacco iii. state the reason why people drink and smoke iv. differntiate between the effect of alchohol and tobacco on the human body |
| IT | Search Programming – the 3S of search | By end of the lesson, pupils should be able to: i. identify the component part of the search interface |
| 11 | REVISION | |
| 12 | EXAMINATION | |
Know what’s expected of you as an educator
Download the Lagos State Unified Scheme of Work for Primary 4 Basic Science & Technology (BST)